
2026–27 · 1 game recorded
- 24.0PTS
- 9.0REB
- 4.0AST
- 1.0STL
- 5.0TOV
- 5.0PF
- FG53.3%8–15
- 3P70.0%7–10
- FT50.0%1–2
Box scores are on file for 1 of 3 games. Averages cover those games only.
| Date | Opponent | Result | PTS | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | vsTexas Red WolvesStartedS | L131–135 | 24 | 9 | 4 | 1 | 5 | 5 |
S started. Only the categories the league recorded are shown.
2025–26 · 8 games recorded
- 6.3PTS
- 5.9REB
- 2.3AST
- 0.9STL
- 0.5BLK
Box scores are on file for 8 of 18 games. Averages cover those games only.
| Date | Opponent | Result | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Mar 7 | vsMidlothian MarshalsStartedS | L106–112 | 0 | 6 | 0 | 0 | 0 |
| Feb 28 | atHouston Red StormStartedS | L129–134 | 8 | 7 | 3 | 0 | 0 |
| Feb 24 | vsShizuoka GymratsStartedS | W109–90 | 14 | 5 | 3 | 1 | 0 |
| Feb 8 | vsAustin Bats | L149–152 | No stats recorded | ||||
| Feb 7 | vsAlamo City All-Stars | L130–165 | No stats recorded | ||||
| Jan 31 | atHouston Red Storm | L121–132 | No stats recorded | ||||
| Jan 4 | vsAlamo City All-Stars | L129–155 | No stats recorded | ||||
| Jan 3 | vsTexas Red Wolves | W140–120 | 2 | 5 | 0 | 1 | 1 |
| Dec 20 | atMidlothian MarshalsStartedS | W130–126 | 13 | 5 | 5 | 1 | 1 |
| Dec 7 | atTexas SeraphimStartedS | L105–118 | 7 | 14 | 6 | 4 | 2 |
| Oct 25 | vsTexas Red Wolves | W113–108 | 3 | 5 | 1 | 0 | 0 |
| Oct 18 | atAlamo City All-StarsStartedS | L99–113 | 3 | 0 | 0 | 0 | 0 |
S started. Only the categories the league recorded are shown.