FinalLoss
Chaos vs Alamo City All-Stars
129
Alamo City All-Stars155By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 28 | 35 | 38 | 28 | 129 | |
| 32 | 34 | 39 | 50 | 155 |
The story
Fourth quarter swing
Chaos trailed 101–105 going into the fourth quarter. Alamo City All-Stars took it 50–28, the widest margin either side managed in any period. Chaos trailed 129–155 at the final buzzer.
The response
Chaos took the second quarter 35–34, the only period they won. It cut the deficit from 4 to 3.
Across the two periods that followed, Chaos scored 66 to 89. The game ended 129–155.
Tramon Moore
Tramon Moore led the scoring with 29, 22% of the Chaos total. He added 8 rebounds, 3 assists and 2 steals.
Six Chaos players reached double figures. The starting five accounted for 95 of the 129. Nine players scored.
Game leaders
Chaos box score
| Number | Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Tramon MooreS | 29 | 8 | 3 | 2 | 0 | 11-14 | 4-5 | 3-3 |
| 22 | Javan WilliamsS | 20 | 7 | 6 | 1 | 1 | 9-11 | 0-0 | 2-3 |
| 1 | Keith BarronS | 17 | 10 | 12 | 2 | 3 | 7-9 | 1-1 | 4-5 |
| 00 | Dee JenkinsS | 15 | 10 | 4 | 1 | 3 | 6-6 | 0-0 | 3-6 |
| 2 | Joesph MitchellS | 14 | 8 | 0 | 0 | 0 | 6-10 | 1-3 | 1-2 |
| 12 | Jaquan Wooten | 21 | 19 | 5 | 1 | 5 | 9-10 | 0-0 | 3-4 |
| 11 | Antwone Williams | 6 | 0 | 2 | 0 | 0 | 2-8 | 0-1 | 2-2 |
| 8 | Craig Jordan | 6 | 7 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 0 | Dave Ward | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| 4 | Javen Teasley | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 13 | Romio Harvey | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 49 | Canaan Gardner | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 129 | 69 | 33 | 9 | 12 | 53-74 | 6-10 | 19-27 |
S started. Made–attempted as recorded by the league; shooting attempts are known to be under-counted, so they are not shown as percentages. Minutes are not recorded by the league. League statistics provided by the American Basketball Association.

